Ranking list for the challenge difficulty: |
Rank | Player name | Score | Completion time |
1 | 15150 | 05:16 |
|
Ranking list for the hard difficulty: |
Rank | Player name | Score | Completion time |
1 | 16250 | 06:27 | |
2 | 10943 | 06:06 | |
3 | 7286 | 06:10 |
|
Ranking list for the normal difficulty: |
Rank | Player name | Score | Completion time |
1 | 28929 | 04:43 | |
2 | 21030 | 06:16 | |
3 | 17583 | 09:07 | |
4 | 16035 | 05:06 | |
5 | 15409 | 06:29 | |
6 | 14770 | 10:58 | |
7 | 12185 | 10:31 | |
8 | 10880 | 04:40 | |
9 | 10565 | 09:32 | |
10 | 9188 | 07:05 |
|
Ranking list for the easy difficulty: |
Rank | Player name | Score | Completion time |
1 | 24778 | 04:41 | |
2 | 24099 | 05:25 | |
3 | 23802 | 07:14 | |
4 | 23567 | 07:53 | |
5 | 22191 | 11:17 | |
6 | 21660 | 13:13 | |
7 | 21348 | 13:53 | |
8 | 20045 | 17:40 | |
9 | 19655 | 07:14 | |
10 | 19510 | 08:52 |
|
Ranking list for the green difficulty: |
Rank | Player name | Score | Completion time |
1 | 34397 | 07:52 | |
2 | 26645 | 02:59 |
|